hbm:sellafield_crater
Generates a Sellafield crater.
Vanilla structure settings follow the Minecraft data pack format.
Fields
| Field | Meaning and default | Range |
|---|---|---|
type | Selects the structure implementation. | |
biomes | Vanilla biome set eligible for placement. | |
spawn_overrides | Vanilla mob-spawn overrides inside the structure. | |
step | Vanilla generation step for the structure. | |
min_sizeOptionalsince NTM 1.0.2Applies to NTM 1.0.2, 1.0.3, 1.0.4.Shown because All revisions is selected. | Minimum crater radius in blocks; default 8. | [1, 256] |
max_sizeOptionalsince NTM 1.0.2Applies to NTM 1.0.2, 1.0.3, 1.0.4.Shown because All revisions is selected. | Exclusive upper bound for the crater radius; default 64. Must exceed min_size. | [2, 256] |
exponentOptionalsince NTM 1.0.2Applies to NTM 1.0.2, 1.0.3, 1.0.4.Shown because All revisions is selected. | Radial profile exponent; default 2. | [1, 8] |
regolithOptionalsince NTM 1.0.2Applies to NTM 1.0.2, 1.0.3, 1.0.4.Shown because All revisions is selected. | Surface refill state; defaults to rock. | |
rockOptionalsince NTM 1.0.2Applies to NTM 1.0.2, 1.0.3, 1.0.4.Shown because All revisions is selected. | Deeper refill state; defaults to hbm:sellafield_slaked. |
Example
Source path: data/hbm/worldgen/structure/sellafield_crater.json
{
"type": "hbm:sellafield_crater",
"biomes": "minecraft:desert",
"spawn_overrides": {},
"step": "raw_generation"
}hbm:procedural
Generates a procedural NTM structure at suitable surface terrain.
hbm:oil_bubble
Generates an underground oil bubble through structure-set placement.
© 2026 movblock. Original site text is licensed under CC BY-SA 4.0 unless otherwise noted. Built with Fumadocs.