Laser Isotope Separation Chamber (SILEX)
Fields
| Field | Meaning and default | Range |
|---|---|---|
type | Selects the hbm:silex recipe format. | |
name | Internal lookup name; defaults to the last segment of the recipe resource path. | |
input_items | Ordered counted item inputs; defaults to an empty list. | |
input_fluids | Ordered fluid inputs with amount and pressure; defaults to an empty list. | |
output_items | Fixed or weighted item-output positions; defaults to an empty list. | |
order | Sort position within the recipe table; lower values first, default 2147483647. | −2³¹ to 2³¹−1 |
fluid_consumed | Internal-buffer amount consumed per output; use 1–16,000 mB. | −2³¹ to 2³¹−1 |
fluid_produced | Peroxide-to-buffer load per input item; use 1–16,000 mB. Fluid-input recipes load at 50 mB/t. | −2³¹ to 2³¹−1 |
laser_strength | Required laser wavelength: null, ir, visible, uv, gamma, or drx. |
Example
Source path: data/hbm/recipe/silex/silex.ingot_am_mix.json
{
"type": "hbm:silex",
"fluid_consumed": 100,
"fluid_produced": 900,
"input_items": [
{
"ingredient": "hbm:ingot_am_mix"
}
],
"laser_strength": "visible",
"order": 3,
"output_items": [
[
{
"data": {
"id": "hbm:nugget_am241"
},
"weight": 3
},
{
"data": {
"id": "hbm:nugget_am242"
},
"weight": 6
}
]
]
}© 2026 movblock. Original site text is licensed under CC BY-SA 4.0 unless otherwise noted.