Precision Assembly Machine
Fields
| Field | Meaning and default | Range |
|---|---|---|
type | Selects the hbm:precision_assembler recipe format. | |
name | Internal lookup name; defaults to the last segment of the recipe resource path. | |
input_items | Ordered counted item inputs; defaults to an empty list. | |
input_fluids | Ordered fluid inputs with amount and pressure; defaults to an empty list. | |
output_items | Fixed or weighted item-output positions; defaults to an empty list. | |
output_fluids | Ordered fluid outputs with amount and pressure; defaults to an empty list. | |
duration | Process duration in ticks; defaults to 0. | −2³¹ to 2³¹−1 |
power | HE demand; defaults to 0. | −2⁶³ to 2⁶³−1 |
icon | Stack template displayed for the recipe; otherwise derived from the output. | |
name_wrapper | Translation key applied around the displayed recipe name. | |
blueprint_pools | Blueprint pool identities associated with the recipe. | |
order | Sort position within the recipe table; lower values first, default 2147483647. | −2³¹ to 2³¹−1 |
Example
Source path: data/hbm/recipe/precision_assembler/precass.blueprints.json
{
"type": "hbm:precision_assembler",
"duration": 6000,
"input_items": [
{
"count": 16,
"ingredient": "minecraft:paper"
},
{
"count": 16,
"ingredient": "#c:dyes/blue"
},
{
"count": 4,
"ingredient": "minecraft:pufferfish"
}
],
"order": 52,
"output_items": [
[
{
"data": {
"id": "hbm:blueprint_folder"
},
"weight": 100
},
{
"data": {
"count": 16,
"id": "minecraft:paper"
},
"weight": 900
}
]
],
"power": 20000
}Assembly Machine
Assembly Factory uses the same recipes.
Chemical Plant
Chemical Factory uses the same recipes.
© 2026 movblock. Original site text is licensed under CC BY-SA 4.0 unless otherwise noted.