Combination Oven
Fields
| Field | Meaning and default | Range |
|---|---|---|
type | Selects the hbm:combination_oven recipe format. | |
name | Internal lookup name; defaults to the last segment of the recipe resource path. | |
input_items | Ordered counted item inputs; defaults to an empty list. | |
output_items | Fixed or weighted item-output positions; defaults to an empty list. | |
output_fluids | Ordered fluid outputs with amount and pressure; defaults to an empty list. | |
order | Sort position within the recipe table; lower values first, default 2147483647. | −2³¹ to 2³¹−1 |
Example
Source path: data/hbm/recipe/combination_oven/combination.tar_coal.json
{
"type": "hbm:combination_oven",
"input_items": [
{
"ingredient": "hbm:oil_tar_coal"
}
],
"order": 19,
"output_items": [
"hbm:coke_coal"
]
}© 2026 movblock. Original site text is licensed under CC BY-SA 4.0 unless otherwise noted.