Fusion Reactor Vessel
Fields
| Field | Meaning and default | Range |
|---|---|---|
type | Selects the hbm:fusion recipe format. | |
name | Internal lookup name; defaults to the last segment of the recipe resource path. | |
input_fluids | Ordered fluid inputs with amount and pressure; defaults to an empty list. | |
output_items | Fixed or weighted item-output positions; defaults to an empty list. | |
output_fluids | Ordered fluid outputs with amount and pressure; defaults to an empty list. | |
duration | Process duration in ticks; defaults to 0. | −2³¹ to 2³¹−1 |
power | HE demand; defaults to 0. | −2⁶³ to 2⁶³−1 |
icon | Stack template displayed for the recipe; otherwise derived from the output. | |
custom_localization | Resolves the internal name as a translation key when true; defaults to false. | |
order | Sort position within the recipe table; lower values first, default 2147483647. | −2³¹ to 2³¹−1 |
blue | Blue plasma colour channel; 0–1 gives the standard intensity range; default 0.6. | finite float: about ±3.4×10³⁸ |
green | Green plasma colour channel; 0–1 gives the standard intensity range; default 0.2. | finite float: about ±3.4×10³⁸ |
ignition_temp | Minimum klystron energy needed to ignite the plasma; default 0. | −2⁶³ to 2⁶³−1 |
neutron_flux | Neutron output at full power; default 0. | finite double: about ±1.8×10³⁰⁸ |
output_temp | Plasma output energy at full power; positive energy emits plasma; default 0. | −2⁶³ to 2⁶³−1 |
red | Red plasma colour channel; 0–1 gives the standard intensity range; default 1.0. | finite float: about ±3.4×10³⁸ |
Example
Source path: data/hbm/recipe/fusion/fus.cl.json
{
"type": "hbm:fusion",
"blue": 0.2,
"custom_localization": true,
"duration": 100,
"green": 0.6,
"icon": {
"id": "hbm:powder_chlorophyte"
},
"ignition_temp": 3750000,
"input_fluids": [
{
"type": "hbm:chlorine",
"amount": 20
}
],
"neutron_flux": 1000.0,
"order": 6,
"output_items": [
"hbm:powder_chlorophyte"
],
"output_temp": 10000000,
"power": 25000
}© 2026 movblock. Original site text is licensed under CC BY-SA 4.0 unless otherwise noted.