Counter action
Fields for this consumable treatment action.
since NTM 1.0.1Applies to NTM 1.0.1, 1.0.2, 1.0.3, 1.0.4.Shown because All revisions is selected.
Consumable treatments place this action in actions.
Fields
| Field | Meaning and default | Range |
|---|---|---|
type | counter. | |
counter | radiation, digamma, asbestos, or black_lung. | |
operation | add, set, or min. | |
amountOptional | Operand; default 0. Add accepts a negative amount; set and min require nonnegative amounts. Lung-disease amounts are integers in [-\texttt{i32::MAX}, \texttt{i32::MAX}]. | finite \texttt{f64} |
limit_divisorOptional | Uses the lung-disease maximum divided by this integer as the operand. Applies only to asbestos and black_lung; amount must be 0. Omit to use amount. | [1, \texttt{i32::MAX}] |
add changes the current counter and floors it at zero. set replaces it. min caps it at the operand. Lung-disease division uses integer division.
| Counter | Limits |
|---|---|
radiation | add caps it at 2500. Unchanged while radiation_ enable_ is false |
digamma | Clamped to [0, 1000]; 10 or more kills |
asbestos | Maximum 72000; reaching it resets the counter and deals 1000 damage; unchanged while disable_ is true |
black_ | Maximum 144000; reaching it resets the counter and deals 1000 damage; unchanged while disable_ is true |
Example:
{"type": "counter", "counter": "black_lung", "operation": "min", "limit_divisor": 5}Consumable treatments1.0.1+
Bind item use or consumption to ordered treatment actions.
Effect action1.0.1+
Fields for this consumable treatment action.
© 2026 movblock. Original site text is licensed under CC BY-SA 4.0 unless otherwise noted. Built with Fumadocs.