# DFC catalysts and cores

Power, heat and fuel modifiers of DFC catalysts and cores.

Registry: `leafia:dfc_item_properties`. Files: `data/leafia/leafia/dfc_item_properties/catalyst_<name>.json` and `core_<name>.json`. See [Cursed settings](https://movblock.mov/ntm-next/wiki/cursed/settings.md) for loading, replacement and validation. The values apply to the NTM catalyst and core items and their tooltips.

## Catalysts

| Field | Meaning and default | Range |
| - | - | - |
| `absolute_power` | Added to the absorber output value of a Dark Fusion Core holding the catalyst; the two catalysts' values add. | `[0, i64::MAX]` |
| `power_modifier` | Energy multiplier; a Dark Fusion Core multiplies those of both catalysts. | `[0, f32::MAX]` |
| `heat_modifier` | Temperature-growth multiplier. | `[0, f32::MAX]` |
| `fuel_modifier` | Fuel-draw multiplier. | `[0, f32::MAX]` |
| `melting_temperature` | Core temperature at which the catalyst takes 0.5 damage per tick; below it, damage falls by 1/6 per tick, within 0–100. The Dark Fusion Core's melting point is the lower value of its two catalysts, capped at 1,500,000. | `[1, i32::MAX]` |

| File | Item | `absolute_power` | `power_modifier` | `heat_modifier` | `fuel_modifier` | `melting_temperature` |
| - | - | - | - | - | - | - |
| `catalyst_iron` | `hbm:ams_catalyst_iron` | 10 | 0.5 | 1.5 | 1.5 | 2900 |
| `catalyst_copper` | `hbm:ams_catalyst_copper` | 100 | 0.6 | 1.2 | 0.6 | 2250 |
| `catalyst_aluminium` | `hbm:ams_catalyst_aluminium` | 250 | 0.7 | 0.85 | 0.85 | 2250 |
| `catalyst_lithium` | `hbm:ams_catalyst_lithium` | 500 | 0.8 | 0.75 | 1.15 | 600 |
| `catalyst_beryllium` | `hbm:ams_catalyst_beryllium` | 1000 | 0.9 | 1.15 | 0.75 | 1287 |
| `catalyst_tungsten` | `hbm:ams_catalyst_tungsten` | 5000 | 1.0 | 1.0 | 0.95 | 3422 |
| `catalyst_cobalt` | `hbm:ams_catalyst_cobalt` | 10000 | 1.02 | 0.95 | 1.0 | 1495 |
| `catalyst_niobium` | `hbm:ams_catalyst_niobium` | 25000 | 1.05 | 1.15 | 1.0 | 2900 |
| `catalyst_cerium` | `hbm:ams_catalyst_cerium` | 50000 | 1.05 | 1.0 | 1.15 | 2900 |
| `catalyst_thorium` | `hbm:ams_catalyst_thorium` | 100000 | 1.1 | 0.95 | 1.2 | 800 |
| `catalyst_strontium` | `hbm:ams_catalyst_strontium` | 200000 | 1.15 | 0.9 | 1.3 | 3200 |
| `catalyst_caesium` | `hbm:ams_catalyst_caesium` | 400000 | 1.2 | 0.85 | 1.4 | 1952 |
| `catalyst_schrabidium` | `hbm:ams_catalyst_schrabidium` | 600000 | 1.3 | 0.7 | 1.25 | 3000 |
| `catalyst_euphemium` | `hbm:ams_catalyst_euphemium` | 800000 | 1.5 | 1.25 | 0.7 | 4000 |
| `catalyst_dineutronium` | `hbm:ams_catalyst_dineutronium` | 1000000 | 2.0 | 1.5 | 2.0 | 6000 |

## Cores

| Field | Meaning and default | Range |
| - | - | - |
| `power` | Multiplies energy added by the Dark Fusion Core. | `[1, i32::MAX]` |
| `heat_modifier` | Scales temperature growth. | `[0, f32::MAX]` |
| `fuel_modifier` | Scales fuel consumption. | `[0, f32::MAX]` |

| File | Item | `power` | `heat_modifier` | `fuel_modifier` |
| - | - | - | - | - |
| `core_sing` | `hbm:ams_core_sing` | 500 | 0.8 | 1.5 |
| `core_wormhole` | `hbm:ams_core_wormhole` | 650 | 1.5 | 0.8 |
| `core_eyeofharmony` | `hbm:ams_core_eyeofharmony` | 800 | 1.5 | 2.0 |
| `core_thingy` | `hbm:ams_core_thingy` | 2500 | 0.7 | 0.7 |

In an AMC Base, the modifiers of its four catalysts multiply; base power is the core `power` × 2,000,000, base heat is $\sqrt{\mathrm{heat\_modifier}} \times 220$, and base fuel is `fuel_modifier` × 100/15.

Example: `catalyst_iron.json`.

```json
{"absolute_power": 10, "fuel_modifier": 1.5, "heat_modifier": 1.5, "melting_temperature": 2900, "power_modifier": 0.5}
```
