# PWR fuel settings

Life, emission and reactivity of Cursed fuel rods.

Registry: `leafia:pwr_config`. File: `data/leafia/leafia/pwr_config/generic_fuels2.json`. See [Cursed settings](https://movblock.mov/ntm-next/26.3/wiki/cursed/settings.md) for loading, replacement and validation.

The values tune every Cursed fuel rod of the listed fuel, in the PWR, the Cursed ZIRNOX and the Nuclear Blast Furnace heater. Depleted fuels have no keys.

## generic_fuels2

| Field | Meaning and default | Range |
| - | - | - |
| `<key>` | `<fuel>-life`, `<fuel>-emission` or `<fuel>-reactivity` for a fuel in the table below. | `[0, f64::MAX]` |

- `-life`: depletion until the rod becomes its decay product. It also scales the durability bar; a rod unpacks in a crafting grid while its depletion is below 5% of this value.
- `-emission`: flux factor of the rod when it emits.
- `-reactivity`: flux factor of the rod when it receives.

Each tick a rod gains $\mathrm{heatMove}/2 + \mathrm{incoming}^{0.95}/2000$ depletion. Flux between rods is $\max(\mathrm{heat}, 20) \times c \times \mathrm{emission} \times \mathrm{reactivity}$, where `c` is 3 for compatible rods and 0.5 otherwise. Keys outside the table fail validation.

| Fuel | `-life` | `-emission` | `-reactivity` |
| - | - | - | - |
| `u238` | 4e6 | 1 | 1 |
| `nu` | 4e6 | 1 | 0.4 |
| `meu235` | 4e6 | 1 | 1 |
| `heu233` | 1e6 | 1 | 2 |
| `heu235` | 3e6 | 1 | 1.75 |
| `thmeu` | 3.5e6 | 1 | 1 |
| `lepu239` | 5e6 | 1 | 0.6666666666666666 |
| `mepu239` | 5e6 | 1 | 1 |
| `hepu239` | 5e6 | 1 | 1.25 |
| `hepu241` | 1.8e7 | 1 | 1.45 |
| `leam242` | 1.8e7 | 1 | 1 |
| `meam242` | 1.8e7 | 1 | 1 |
| `heam241` | 1.8e7 | 1 | 1 |
| `heam242` | 1.8e7 | 1 | 1 |
| `menp237` | 5.2e6 | 1 | 1 |
| `henp237` | 3.2e6 | 1 | 1 |
| `mox` | 6e6 | 1 | 1 |
| `npu` | 2.6e6 | 1 | 1 |
| `leaus` | 5.5e6 | 0.3 | 1 |
| `heaus` | 5.5e6 | 1.2 | 1 |
| `lesa326` | 3.5e6 | 0.75 | 1 |
| `mesa326` | 3e6 | 1 | 1 |
| `hesa326` | 2.5e6 | 1.25 | 1 |
| `sa326` | 2e6 | 2.25 | 1 |
| `sa327` | 8e6 | 65 | 0.022222222222222223 |
| `pu238` | 3.5e6 | 1 | 1 |
| `pu238be` | 2e6 | 1 | 1 |
| `pu240` | 6.5e7 | 1 | 1 |
| `po210` | 3e6 | 1 | 1 |
| `po210be` | 2e6 | 1 | 1 |
| `ra226be` | 4e5 | 1 | 1 |
| `pb209` | 6e5 | 1 | 1 |
| `au198` | 9e5 | 1 | 1 |
| `th232` | 9e4 | 1 | 1 |
| `lead` | 9.9999999e7 | 1 | 1 |
| `lithium` | 3000 | 1 | 1 |
| `balefire` | 200 | 8 | 0.16666666666666666 |
| `blazingbalefire` | 65000 | 12 | 0.1111111111111111 |
| `potentialinstantblowoutapplicator` | 9.5e7 | 1 | 1 |
| `yhxxx` | 6666666 | 1 | 1 |
| `kys3000` | 1.7976931348623157e308 | 114 | 514 |
| `catsmilium` | 1.7976931348623157e308 | 1 | 1 |
| `confusium` | 1.7976931348623157e308 | 1 | 1 |
| `shitfuckium` | 1.7976931348623157e308 | 1 | 1 |
| `dgomega` | 1.7976931348623157e308 | 1 | 2 |

Example (excerpt):

```json
{"u238-emission": 1.0, "u238-life": 4000000.0, "u238-reactivity": 1.0}
```
